| W.EDWARDS | ||
| Wilma | born 9 Aug 1920 | died 16 Oct 1994 |
| WACHTER | ||
| Kimberly | ||
| WADE | ||
| Ambra Davone | ||
| Lucy | born Abt 1887 | died Abt 1907 |
| Margaret | ||
| WALKER | ||
| Amy | born 3 Mar 1978 | |
| Jewel Williams | ||
| Rosella Ann Gatlin | born 15 Aug 1957 | |
| WALLACE | ||
| Jackie Richard | ||
| WALSH | ||
| John | born 9 Apr 1951 | |
| John Roger | born 17 Aug 1972 | died 29 Mar 1992 |
| Patti | born 2 Apr 1980 | |
| WALTERS | ||
| Donna | ||
| Elizabeth | born Abt 1972 | |
| WALTON | ||
| Betty Carol | born Abt 1948 | |
| Debra Lynn | born Abt 1950 | |
| Joseph | born Abt 1923 | died 13 May 1997 |
| Rebecca Lewis | born Abt 1955 | |
| WALTZ | ||
| Shana Louise | ||
| WANDA | ||
| Unknown | born Abt 1940 | |
| WARD | ||
| Ada Bell | born Abt 1925 | |
| James A. | born 7 Jun 1884 | died 14 Feb 1979 |
| Sylvia Pearl | born 4 Nov 1919 | died 3 Mar 1960 |
| WARREN | ||
| Faye | ||
| Nancy Elizabeth | born Nov 1872 | |
| Ricchard Denon | ||
| Richard Brian | born 26 Apr 1980 | |
| WAYNE | ||
| Mary Nancy | ||
| WEBB | ||
| Fay | ||
| Jacob | ||
| Noah | born Abt 1876 | |
| WEBSTER | ||
| Nova | born Abt 1910 | |
| WEGEL | ||
| Dora Lee | born Abt 1935 | |
| J. J. | born Abt 1873 | |
| Jacob Dewey | born 19 Nov 1907 | died 23 Aug 1951 |
| Larry Lewis | born 30 Jul 1941 | died 25 Mar 1964 |
| Linda | born Abt 1936 | |
| WEISE | ||
| Joshua Allen | born 23 Dec 1992 | |
| Thomas Kurt | born 14 Feb 1968 | |
| WEISING | ||
| Suzette Joann | ||
| WESTMORELAND | ||
| Debbi Suzanne | born 20 Feb 1972 | |
| Jennifer Diane | born 14 Mar 1970 | |
| Larry Wayne | ||
| WHATLEY | ||
| Danielle | born 1991 | |
| Randy | ||
| WHEELER | ||
| Anita Belinda | born 18 Feb 1984 | |
| Bruce | born 29 Mar 1954 | |
| Christopher Neal | born 27 Aug 1985 | |
| WHERTER | ||
| Anita | born 20 Oct 1942 | |
| WHITE | ||
| Unknown | ||
| Hershell | ||
| Patricia | died Abt 1955 | |
| T.R. | born 20 Mar 1852 | died 17 Jul 1926 |
| WHITEHEAD | ||
| Barbara Jean | ||
| WHITEHOUSE | ||
| Doris | born 22 Dec 1924 | |
| WHITESIDE | ||
| Caleb | born Abt 1980 | |
| Jack | born Abt 1953 | |
| Quinton | born Abt 1978 | |
| WHITTLE | ||
| Sarah Burnadean | born 6 Jul 1931 | died 12 Sep 1980 |
| WILBURN | ||
| Nareen Jane | born 10 Oct 1947 | died 6 Feb 1981 |
| WILCUTT | ||
| Dale | born Abt 1963 | |
| Virgil | born Abt 1958 | |
| Yvonne | born Abt 961 | |
| WILLCUT | ||
| Royal | ||
| WILLEY | ||
| Debra Jane | born 4 Jul 1952 | |
| Elizabeth Nicole | born 28 Mar 1990 | |
| Kenneth Randall | born 22 Jun 1958 | |
| Lina Nicole | born 28 Nov 1998 | |
| Randall Flavous | born 6 Sep 1925 | |
| Ross | ||
| Russell Alan | born 5 Nov 1965 | |
| Teresa Kay | born 23 Oct 1955 | |
| WILLIAMS | ||
| Unknown | ||
| Anita Lynn | ||
| Anner K. | born 11 Mar 1983 | |
| Bill Rex | born 8 Jun 1939 | |
| Billy D. | ||
| Billy Rex II | born 7 Sep 1965 | |
| Billy Rex III | born 2 Oct 1992 | |
| Brandy | born 23 Sep 1992 | |
| Cassandra Ranee | born 4 Apr 1992 | |
| Charles David | born 26 Nov 1950 | |
| Charles M. | born 19 Nov 1935 | died 1998 |
| Charlotte Gayle | ||
| Christopher | born 24 Jan 1981 | |
| David | ||
| Deborah Lynn | born 3 Nov 1953 | |
| Debra | born 28 Aug 1988 | |
| Dorothy Jeanine | born 9 Dec 1959 | |
| Elbert Eugene | born 19 Jun 1927 | |
| Eliji | born 31 Jan 1997 | |
| Francis Eugene | born 30 Nov 1948 | |
| Gaylon | born 30 Jul 1909 | died 10 Jun 1976 |
| Jacob Micheal | born 2 May 1984 | |
| Jennifer Lynn | born 18 Apr 1975 | |
| Jeremy | born 19 Jun 1983 | |
| Jermiah | born 14 May 1983 | |
| Jerry Don | born 6 Mar 1956 | |
| Jordan Banks | born 2 Jul 1990 | |
| Jordan Michael | born 13 Feb 1997 | |
| Joseph Edgar | ||
| Kelley Ann | born 20 Aug 1969 | |
| Lena Lenora | born 7 Nov 1907 | |
| Lendell Byron | born 19 Mar 1941 | |
| Linda Kay | ||
| Melissa | born 23 May 1968 | |
| Patricia | born 20 Oct 1995 | |
| Paul | ||
| Rebecca Joan | born 28 May 1943 | |
| Richard Wayne | born 2 Feb 1962 | |
| Robert | ||
| Ronald Keith | born 7 Jun 1963 | |
| Shirley Ann | born 21 Feb 1937 | |
| Stacy Ann | born 17 Apr 1972 | |
| Susie | born 21 Jul 1974 | |
| Taylor Aliza | born 15 Jun 1993 | |
| Terry Joe | born 23 Nov 1957 | |
| WILLIS | ||
| Ronnie | born Abt 1946 | |
| Roxanne | born Abt 1970 | |
| Trudy | born Abt 1972 | |
| WILLMAN | ||
| Hugh Michael | ||
| Jared Michael | born 14 Oct 1983 | |
| WILMUTH | ||
| Teresa Ann | ||
| WILSON | ||
| Alfred Gene | born 18 Jan 1934 | died 25 May 1994 |
| Darlene Delores | born 1 Jan 1942 | |
| Maria Adella | born 19 Dec 1962 | |
| Mark Andrew | born 11 Feb 1964 | |
| WISEMAN | ||
| Cecil | ||
| WOFFORD | ||
| Gary | ||
| WOLFINBARGER | ||
| Bill | ||
| Lee Ann | born 1986 | |
| WOODARD | ||
| Jeffery Alan | ||
| Randol Lee | born 25 Sep 1984 | |
| WOODS | ||
| Arvil | born 16 May 1914 | died 18 Dec 1986 |
| WOOLVERTON | ||
| Karen | born Abt 1954 | |
| WRATHER | ||
| Ashley Ann | born 16 Jan 1988 | |
| Briant Carnell | born 13 Jul 1970 | |
| Bryan Michael | born 30 Nov 1991 | |
| Delores June | born 8 Jun 1935 | died 4 Apr 1984 |
| Donald Dee | born 28 Aug 1938 | |
| Hershel Dee | ||
| Hershell Carnell | born 30 Jun 1950 | |
| Jerry Kenneth | born 30 Jan 1941 | |
| Lavonda Lee | born 19 Jan 1962 | |
| Rebecca Ann | born 1 Jan 1972 | |
| Shelly Linn | born 25 Aug 1960 | |
| Steven Charles | born 13 Sep 1989 | |
| Terri Ladonna | born 27 Jan 1962 | |
| Tracy Anette | born 9 Aug 1971 | |
| Yvonna Juanita | born 26 Jul 1936 | |
| WRIGHT | ||
| Unknown | died 1938 | |
| Sandi | ||
| WYPICK | ||
| Joseph Johnson |