| RACHEL | ||
| Unknown | ||
| RAINWATER | ||
| Lanna Dawn | born 28 May 1979 | |
| Larry Gene | born 20 Aug 1947 | |
| Shannon Clay | born 18 Dec 1975 | |
| RAMSEY | ||
| Deanna Marie | born 29 Sep 1986 | |
| Jennifer Leigh | born 13 Jan 1989 | |
| Johnny | ||
| Keith Joseph | born 11 May 1985 | |
| Matthew Kyle | born 18 Nov 1988 | |
| Mavis Bernice | born 10 Jan 1938 | |
| Michael Keith | born 18 Apr 1957 | |
| Mitchell Lee | born 28 Jun 1958 | |
| RANDOLPH | ||
| Angela Taylor | born 25 Nov 1972 | |
| Austin | born Abt 1990 | |
| Chantelle Renee' | born 19 Jun 1964 | |
| Lucas | born Abt 1988 | |
| Nichole | born Abt 1988 | |
| Raoul Austain | born 10 Oct 1935 | died 26 Dec 1967 |
| Rowland Anthony | born 6 Feb 1962 | |
| Veronica Nicole | born Abt 1986 | |
| Waven Scott | born 3 Apr 1963 | |
| RANDY | ||
| Unknown | ||
| RANSBURGH | ||
| Clara Belle | ||
| RAYE | ||
| Sandy | ||
| RAYVERN | ||
| P. | ||
| REAGON | ||
| Charlotte | born Abt 1968 | |
| REDFORD | ||
| Joseph Edward Jr. | born 19 Aug 1960 | |
| Matthew Edward Joseph | born 28 Dec 1992 | |
| REED | ||
| John | born Abt 1930 | |
| Kathryn Marietta | born 18 Jun 1964 | |
| REEVES | ||
| Ashley | born 1986 | |
| Maude | born 27 Dec 1900 | died 29 Jan 1987 |
| Michael | born 1987 | |
| Ronald O'neal | born 2 Jul 1954 | |
| Susan Anne | born 31 Jul 1955 | |
| Wade O'neal | ||
| REGOVICK | ||
| Jerome Picard | born 6 Apr 1998 | |
| Kathleen Renee' | born 14 May 1994 | |
| Robert | ||
| RENFRO | ||
| Sarita Jean | ||
| RHINEHART | ||
| Missy | ||
| RHODES | ||
| Elaina Satora | born 7 Aug 1997 | |
| John Scott | ||
| Micah | ||
| Scott Jared | born 1986 | |
| Tara Lasean | born 26 Sep 1989 | |
| RICARDO | ||
| Theresa | ||
| RICKNER | ||
| Kendra Lee | ||
| RIFFELL | ||
| Michael Caine | born 19 Jan 1973 | |
| RIFFIN | ||
| Ann | died 20 Feb 1679 or 1680 | |
| RIGDON | ||
| Vicky Lee | born Abt 1958 | |
| RILEY | ||
| Decy Marie | born 1902 | died 1932 |
| RIPLEY | ||
| Meghon Brianne | born 21 Jul 1979 | |
| William Lawrence | born 2 Aug 1950 | |
| ROBERTS | ||
| Ilene | ||
| ROBERTSON | ||
| Kimberly | ||
| Mary | ||
| Paralee | born 15 Feb 1850 | died 12 Dec 1908 |
| ROBESON | ||
| Carolyn | born Abt 1962 | |
| ROCHELLE | ||
| Unknown | ||
| ROGERS | ||
| Charles D. | ||
| Charlie | born 1896 | |
| Colene | ||
| Jerry | ||
| Mary | ||
| Mary Jane | born Abt 1950 | |
| Unknow | born Abt 1966 | |
| Wallis Joe | born Abt 1945 | |
| Wendy | ||
| ROOFE | ||
| Capitola Viola Florence | born 28 Aug 1897 | died 1 Apr 1990 |
| ROSE | ||
| Jessica | ||
| ROSENBAUM | ||
| Benjamin | ||
| Charles D. | born 11 Jan 1938 | |
| Chuck | born Abt 1965 | |
| Deanna | born Abt 1982 | |
| Elizabeth | ||
| Leroy | born 6 Nov 1913 | died 24 Dec 1991 |
| Tammie Lee | born Abt 1970 | |
| ROWE | ||
| Sharleen Kay | born 6 Feb 1954 | |
| RUDOLPH | ||
| Jessica | born 2 Apr 1985 | |
| Joseph | born 22 Sep 1987 | |
| Joseph | born Abt 1955 | |
| RUIZ | ||
| John G. | ||
| RUSSELL | ||
| Betty Francine |